Interchangeable single purpose torque wrench applicable for bi-directional tightening (clockwise / counter-clockwise).
![]()
Assembly
Preset
Interchangeable Head
Bi-Direction
Click type torque wrench effective for bi-directional use.

BCSP20N5X10D [Overall length=192.5mm]

BCSP70N5X15D [L’=286mm]
Application
For assembly and mass-production.
Features
Preset, for bidirectional tightening
The set torque cannot be changed without using a special tool (sold separately), preventing the operator from changing torque by mistake.
A wide selection of interchangeable heads, letting you choose the right one for the task and reducing overall purchasing costs.
A clear “click” sound signals tightening completion upon reaching the set torque.
Only the BCSP400NX22D model has a metal handle with a knurled finish on the grip and the other models have a resin grip.
Tohnichi’s interchangeable head torque wrenches can be used with our interchange head lineup which offers the best selection in the world, making these wrenches ideal for your work.
Specifications
| MODEL | BCSP10N×8D | BCSP20N×10D | BCSP40N×12D | BCSP70N×12D | BCSP70N×15D | BCSP120N×15D | BCSP220N×19D | BCSP300N×22D | BCSP400N×22D | ||
| S.I. RANGE [N・m] | MIN.~MAX. | 5~10 | 10~20 | 20~40 | 35~70 | 60~120 | 110~220 | 150~300 | 200~420 | ||
| METRIC RANGE | MIN.~MAX. | kgf・cm | 100~200 | 200~400 | 350~700 | 600~1200 | 1100~2200 | kgf・m | 20~42 | ||
| [kgf・cm / kgf・m] | 50~100 | 15~30 | |||||||||
| AMERICAN RANGE | MIN.~MAX. | 50~100 | 100~200 | 200~350 | 350~600 | 600~1100 | 1000~1900 | 1400~2600 | 1800~3600 | ||
| [lbf・in] | |||||||||||
| MAX. HAND FORCE[N] | 57 | 108 | 192 | 250 | 241 | 343 | 494 | 455 | 421 | ||
| DIMENSION | EFFECTIVE LENGTH | L | 176 | 186 | 208 | 280 | 291 | 349.5 | 445 | 660 | 950 |
| [mm] | OVERALL LENGTH | L’ | 189.5 | 192.5 | 214 | 286 | 290 | 348.5 | 427 | 625 | 918 |
| HEAD | d3 | 8 | 10 | 12 | 15 | 19 | 22 | ||||
| BODY | m | 19 | 25.5 | 28 | 35 | 38.6 | |||||
| n | 9.2 | 11.2 | 12.2 | 15 | 16.1 | ||||||
| d | 15 | 20 | 21.7 | 27.2 | 30 | ||||||
| D | 29 | 34 | 38 | 40 | |||||||
| WEIGHT[kg] | 0.2 | 0.23 | 0.57 | ||||||||
Dimensions
Expand dimensions

BCSP10NX8D~BCSP300NX22D

BCSP400NX22D




Đánh giá
Chưa có đánh giá nào.